Optical Fiber Characteristics
| Fiber type | G652D(1310/1550nm) | G657A1(1310/1550nm) | G657A2(1310/1550nm) | G657B3(1310/1550nm) | |
| Attenuation | Typical | 0.35/0.21 | 0.35/0.21 | 0.35/0.21 | 0.35/0.21 |
| Maximum | 0.4/0.3 | 0.4/0.3 | 0.4/0.3 | 0.4/0.3 | |
| Zero Dispersion Slope | ≤0.091 ps/km•nm² | ≤0.092 ps/km•nm² | ≤0.092 ps/km•nm² | ≤0.092 ps/km•nm² | |
| Dispersion(1285~1340nm) | -3.5-3.5 ps/km•nm | -3.5-3.5 ps/km•nm | -3.5-3.5 ps/km•nm | -3.5-3.5 ps/km•nm | |
| Mode Field Diameter(@1310nm) | 9.1±0.4μm | 8.8±0.4μm | 8.8±0.4μm | 8.6±0.4μm | |
| Cutoff Wavelength Cable(nm) | ≤1260nm | ≤1260nm | ≤1260nm | ≤1260nm | |
| Min bend radius(mm) | 16mm | 10mm | 7.5mm | 5mm | |
| Cladding Diameter(μm) | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | |
Dimensions of Cable Constructions
| Times | Descriptions | |||||||
| Optical Fiber | Category | G652D | ||||||
| Color | Blue Orange Green Brown Grey Natural Red Black Yellow Violet Pink Aqua | |||||||
| Counts | 4/6 | 12 | 24/36 | 48 | 72 | 96 | 144 | |
| Structure | / | 1+6 | 1+6 | 1+6 | 1+6 | 1+6 | 1+8 | 1+12 |
| CSM | Material | FRP (Fiberglass Reinforced with Plastic) if necessary, shall be jacketed with Polyethylene | ||||||
| Loose tube | Material | PBT | ||||||
| Color | Blue Orange Green Brown Grey Natural Red Black Yellow Violet Pink Aqua | |||||||
| Counts | 1 | 2 | 4/6 | 4 | 6 | 8 | 12 | |
| Fibers per tube | 4/6 | 6 | 6/6 | 12 | 12 | 12 | 12 | |
| Filler | Number | 5 | 4 | 2/0 | 2 | 0 | 0 | 0 |
| Water-blocking | Material | Water-blocking yarns and tape | ||||||
| Rip Cord | Number | 2 pcs | ||||||
| Peripheral Strength member | Material | Aramid yarns | ||||||
| Outer sheath | Material | PE | ||||||
| Color | Black | |||||||
| Cable diameter(mm)±0.5 | 9.5 | 9.5 | 9.5 | 10.5 | 10.5 | 11.8 | 14.7 | |
| Weight ±10%kg/km | 65 | 70 | 75 | 85 | 100 | 110 | 165 | |
| Maximum allowed tensile(MAT)(N) | 1900 | 1900 | 1900 | 2300 | 2500 | 2700 | 3100 | |
| Span(m) | 100 | |||||||
| Crush(N/100mm) | Short term | 2000 | ||||||
| Applicable temperature range | Operation | -40°C~+70°C | ||||||
| Installation | -20°C~+60°C | |||||||
| Storage & shipping | -40°C~+70°C | |||||||
| Bending Radius | Operation | 15 times of cable diameter | ||||||
| Installation | 25 times of cable diameter | |||||||
Product Message
Copyright © 2019 Carefiber Optical Technology Co.,Ltd. | All Rights Reserved