Specification
| Category | Specification | |
| Working Wavelength | nm | 1260~1650 |
| Test Wavelength | nm | 1310&1490&1550 |
| Iisertion Loss | dB | ≤10.5 |
| Channel Uniformity | dB | ≤0.8 |
| Polarization Dependent Loss-PDL | dB | ≤0.2 |
| Directivity | dB | ≥55 |
| Return Loss | dB | ≥50(UPC)≥55(APC) |
| Repeatability | dB | ≤0.1 |
| Interchangeability | dB | ≤0.2 |
| Operating Temperature | ℃ | -40~+85 |
Product Features
- The ceramic process inserting core and conversion of suitable channels are very flexible.
- High quality transmission chipset with even light distribution and stronger light transmittance.
- Good stability, low polarization - dependent loss, low back reflection, compact structure.
Packge Method
Place the product in a small carton and then in a large carton to ensure the safety and beauty of the product.









