Specification
| Fiber Count | Outer Diameter | Weight | Minimum bend radius | Tensile strength | Crush resistance | |||
| Dynamic | Static | Short term | Long term | Short term | Long term | |||
| mm | kg/km | mm | mm | N | N | N/100mm | N/100mm | |
| 1 | 5(±0.1)X2(±0.1) | 20.3 | 30D | 15D | 800 | 300 | 2200 | 1000 |
| 2 | 5(±0.1)X2(±0.1) | 21.3 | 30D | 15D | 800 | 300 | 2200 | 1000 |
| 4 | 5(±0.1)X2(±0.1) | 22.3 | 30D | 15D | 800 | 300 | 2200 | 1000 |
Product Structure

Application
Fiber to the home(FTTH)
Access network
Installation
Aerial
Packge Method
Multiple packaging options are available







