ADSS Single sheath All Dielectric Self-supporting Aerial Cable - ADSS-48FO Optical Characteristics
Carefiber's ADSS Cable has the characteristics of full dielectric, no metal, non-conductivity, small cable diameter, high tensile force, low linear expansion coefficient, and wide temperature adaptation.
ADSS Single sheath All Dielectric Self-supporting Aerial Cable - ADSS-48FO Dimensions of Cable Constructions:
Times | Descriptions | |||||||
Optical Fiber | Category | G652D | ||||||
Color | Blue Orange Green Brown Grey Natural Red Black Yellow Violet Pink Aqua | |||||||
Counts | 4/6 | 12 | 24/36 | 48 | 72 | 96 | 144 | |
Structure | / | 1+6 | 1+6 | 1+6 | 1+6 | 1+6 | 1+8 | 1+12 |
CSM | Material | FRP (Fiberglass Reinforced with Plastic) if necessary, shall be jacketed with Polyethylene |
||||||
Loose tube | Material | PBT | ||||||
Color | Blue Orange Green Brown Grey Natural Red Black Yellow Violet Pink Aqua</span > |
|||||||
Counts | 1 | 2 | 4/6 | 4 | 6 | 8 | 12 | |
Fibers per tube | 4/6 | 6 | 6/6 | 12 | 12 | 12 | 12 | |
Filler | Number | 5 | 4 | 2/0 | 2 | 0 | 0 | 0 |
Water-blocking | Material | Water-blocking yarns and tape | ||||||
Rip Cord | Number | 2 pcs | ||||||
Peripheral Strength member | Material | Aramid yarns | ||||||
Outer sheath | Material | PE | ||||||
Color | Black | |||||||
Cable diameter(mm)±0.5 | 9.5 | 9.5 | 9.5 | 10.5 | 10.5 | 11.8 | 14.7 | |
Weight ±10%kg/km | 65 | 70 | 75 | 85 | 100 | 110 | 165 | |
Maximum allowed tensile(MAT)(N) | 1900 | 1900 | 1900 | 2300 | 2500 | 2700 | 3100 | |
Span(m) | 100 | |||||||
Crush(N/100mm) | Short term | 2000 | ||||||
Applicable temperature range | Operation | -40°C~+70°C | ||||||
Installation | -20°C~+60</span >°C | |||||||
Storage & shipping | -40°C~+70</span >°C | |||||||
Bending Radius | Operation | 15 times of cable diameter | ||||||
Installation | 25 times of cable diameter |
ADSS Single sheath All Dielectric Self-supporting Aerial Cable - ADSS-48FO Features:
- Can be installed without a power outage
- A protective cover, superior corrosion resistance
- Lightweight, small cable diameter, reduces the impact of ice, wind power, and load on the tower, supports
- The precision control of aramid armor technology greatly improves the cable's tensile ability.
- The precision control of the fiber length and the cable's twisted pitch ensures that the fiber cable has excellent tensile performance and temperature characteristics.
- The life expectancy is greater than years
ADSS Single sheath All Dielectric Self-supporting Aerial Cable - ADSS-48FO Application:
- Aerial
- Outdoor
ADSS Single sheath All Dielectric Self-supporting Aerial Cable - ADSS-48FO Optical Fiber Characteristics:
Fiber type | G652D(1310/1550nm) | G657A1(1310/1550nm) | G657A2(1310/1550nm) | G657B3(1310/1550nm) | |
Attenuation | Typical | 0.35/0.21 | 0.35/0.21 | 0.35/0.21 | 0.35/0.21 |
Maximum | 0.4/0.3 | 0.4/0.3 | 0.4/0.3 | 0.4/0.3 | |
Zero Dispersion Slope | ≤0.091 ps/km•nm² | ≤0.092 ps/km•nm² | ≤0.092 ps/km•nm² | ≤0.092 ps/km•nm² | |
Dispersion(1285~1340nm) | -3.5-3.5 ps/km•nm | -3.5-3.5 ps/km•nm | -3.5-3.5 ps/km•nm | -3.5-3.5 ps/km•nm | |
Mode Field Diameter(@1310nm) | 9.1±0.4μm | 8.8±0.4μm | 8.8±0.4μm | 8.6±0.4μm | |
Cutoff Wavelength Cable(nm) | ≤1260nm | ≤1260nm | ≤1260nm | ≤1260nm | |
Min bend radius(mm) | 16mm | 10mm | 7.5mm | 5mm | |
Cladding Diameter(μm) | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 |
Carefiber Service:
Carefiber Optical Technology Co., Ltd. is in Longhua New District, Shenzhen City, Guangdong Province. Founded in 2010, over the past 15 years, the Carefiber group has HK Carefiber, and Guangxi Carefiber two sub-companies, they both are high-tech enterprises dedicated to research, development, production, and sales of FTTH products in the following categories: Indoor/outdoor drop cable, Fiber optical fast connector, Patch cord, Pigtail, PLC splitter, FTB coupler, Adaptor, Fiber distribution box, Fiber distribution frame, Fiber Joint closure, indoor and outdoor base station wiring products, MPO, data center products, 5G supporting solutions, etc, Carefiber provides customers with standard products and customized products of the integrated solutions.
Our Vision: Be a first-class optical communication enterprise.
Our Mission: Better products, technology, and services for customers.
Our Value: Strive for creation and super excellence. Make customers succeed based on mutual benefit.